Grade | Course | Session 1 (June 13–July 8) | Session 2 (June 27–22) |
10 | History (Accelerated) | Virtual (June 13–29 incl. Saturday) | |
10 | History | Virtual | On Campus & Virtual |
10 | Introduction to Business | Virtual | |
11 | Computer Science | On Campus | |
11 | Biology | On Campus & Virtual | |
11 | Chemistry | On Campus | |
11 | Physics | On Campus & Virtual | |
11 | Accounting | Virtual | |
12 | English | Virtual | |
12 | Data Management | Virtual | On Campus |
12 | Advanced Functions | Virtual | On Campus |
12 | Physics | Virtual |
Monday – Friday via Zoom Synchronous Learning | |
Period 1 | 8:30 – 9;30 a.m. |
Period 2 | 10:00 – 10:30 a.m. |
Period 3 | 11:30 a.m. – 12:30 p.m. |
Teacher Office Hours | 1:00 – 1:30 p.m. |
Monday – Saturday via Zoom Synchronous Learning | |
Period 1 | 8:15 – 9:00 a.m. |
Period 2 | 9:30 – 10:15 a.m. |
Period 3 | 10:45 – 11:30 a.m. |
Teacher Office Hours | 1:00 – 1:30 p.m. |
Monday – Friday | |
8:30 a.m. – 2:30 p.m. |